The Portman Ritz Carlton - Shanghai
Hotel Star: 
Address: 1376 Nanjing West Road, Shanghai 200040
Tel: +86 +10 13621200844(this is the common service line, you should tell the hotel name and check in date first)

Photo of Portman Ritz-Carlton, Shanghai 1 Photo of Portman Ritz-Carlton, Shanghai 2 Photo of Portman Ritz-Carlton, Shanghai 3

  • Opened business in 1998  Decorated in 2003  
  •  

    The 578-room Portman Ritz-Carlton, Shanghai (Boteman lisikaerdun jiudian) is the focal point of Shanghai Centre, a retail, dining and entertainment complex on the famous Nanjing Road in the heart of the city. The Portman Ritz-Carlton, Shanghai is also the winner of the "Overall Best Business Hotel in Asia" for the 4th year running and "Best Business Hotel in China" for the 5th time.

    Services and facilities include six restaurants and lounges serving Chinese, Italian, Japanese and Western favorites; an extensive health club with swimming pools, gym, squash and racquetball courts; and 24-hour business center.

    Conference facilities in the hotel include a 510-square-meter ballroom with 160 square meters of pre-function space, and seven meeting rooms that seat up to 90 guests. Within the connecting Shanghai Centre complex, the atrium accommodates 800 for cocktails, and the 991-seat theater is a multi-function facility for both performing arts and conventions.


    Hotel Amenities

    Meeting Facilities, Business Center, Parking, Currency Exchange, Ticket Office, Domestic Direct Dial, International Direct Dial, Laundry Service, Handicap Friendly Room, Gift Shop, Flower Shop, Beauty Salon

    Fitness & Recreation

    Indoor Swimming Pool, Tennis, Racquetball, Fitness Facility, Massage, Sauna, Tanning

    Room and Rates:

    Deluxe Double Room 
     Time  Price  Member  Weekend  Breakfast  
    2009-10-1-2009-10-4  $451  $206  $206   
    2009-10-11-2009-10-18  $451  $352  $272   
    2009-10-19-2009-10-31  $451  $352  $272   
    2009-10-5-2009-10-10  $451  $320  $256   
    2009-11-1-2009-11-4  $451  $206  $206   
    2009-11-5-2009-11-8  $451  $320  $320   
    2009-11-9-2009-11-30  $451  $206  $206   
    2009-12-1-2009-12-1  $451  $206  $206   
    2009-12-15-2009-12-28  $451  $320  $240   
    2009-12-2-2009-12-7  $451  $288  $240   
    2009-12-8-2009-12-14  $451  $288  $240   
    2009-7-1-2009-7-31  $451  $288  $224   
    2009-8-1-2009-8-31  $451  $288  $224   
    2009-9-1-2009-9-3  $451  $288  $288   
    2009-9-11-2009-9-12  $451  $256  $256   
    2009-9-13-2009-9-26  $451  $352  $272   
    2009-9-27-2009-9-30  $451  $288  $288   
    2009-9-4-2009-9-5  $451  $240  $240   
    2009-9-6-2009-9-10  $451  $320  $320   
    Executive Suite 
     Time  Price  Member  Weekend  Breakfast  
    2009-10-1-2009-10-4  $625  $446  $446  Double Breakfast 
    2009-10-11-2009-10-17  $625  $591  $480  Double Breakfast 
    2009-10-18-2009-10-31  $625  $591  $480  Double Breakfast 
    2009-10-5-2009-10-10  $625  $560  $464  Double Breakfast 
    2009-11-1-2009-11-4  $625  $446  $446  Double Breakfast 
    2009-11-18-2009-11-21  $625  $528  $528  Double Breakfast 
    2009-11-22-2009-12-1  $625  $446  $446  Double Breakfast 
    2009-11-5-2009-11-17  $625  $560  $480  Double Breakfast 
    2009-12-15-2009-12-28  $625  $560  $480  Double Breakfast 
    2009-12-2-2009-12-7  $625  $528  $480  Double Breakfast 
    2009-12-8-2009-12-14  $625  $528  $480  Double Breakfast 
    2009-7-19-2009-7-31  $625  $432  $368  Double Breakfast 
    2009-8-1-2009-8-1  $625  $496  $368  Double Breakfast 
    2009-8-16-2009-8-31  $625  $496  $368  Double Breakfast 
    2009-8-2-2009-8-15  $625  $432  $368  Double Breakfast 
    2009-9-1-2009-9-5  $625  $528  $448  Double Breakfast 
    2009-9-13-2009-9-26  $625  $591  $480  Double Breakfast 
    2009-9-27-2009-9-30  $625  $528  $528  Double Breakfast 
    2009-9-6-2009-9-12  $625  $560  $464  Double Breakfast 
    Shanghai Room 
     Time  Price  Member  Weekend  Breakfast  
    2009-10-1-2009-10-4  $504  $238  $238   
    2009-10-11-2009-10-18  $504  $384  $304   
    2009-10-19-2009-10-31  $504  $384  $304   
    2009-10-5-2009-10-10  $504  $352  $288   
    2009-11-1-2009-11-4  $504  $238  $238   
    2009-11-18-2009-11-21  $504  $320  $320   
    2009-11-22-2009-12-1  $504  $238  $238   
    2009-11-5-2009-11-17  $504  $352  $272   
    2009-12-15-2009-12-28  $504  $352  $272   
    2009-12-2-2009-12-7  $504  $320  $272   
    2009-12-8-2009-12-14  $504  $320  $272   
    2009-7-1-2009-7-31  $504  $320  $256   
    2009-8-1-2009-8-31  $504  $320  $256   
    2009-9-1-2009-9-3  $504  $320  $320   
    2009-9-11-2009-9-12  $504  $288  $288   
    2009-9-13-2009-9-26  $504  $384  $304   
    2009-9-27-2009-9-30  $504  $320  $320   
    2009-9-4-2009-9-5  $504  $272  $272   
    2009-9-6-2009-9-10  $504  $352  $352   


    Booking policy
    • The hotel rates includs servise fee.
    • The hotel will reserve your reservation untill 6:00 PM, make a phone to the hotel desk if you cant arrive the hotel in time.
    • You can pay for the rate by your credit card.
    • the hotel rate is subject to change. We can tell you the exact rate by mail.
     
     
     
    Home | Hotel Reservation | About us | Travel Services | Booking Tips | F.A.Q | Contact Us
    We accept:
    Tel: +86 +10 13621200844 MSN online
    You can Email us your need directly.
    Copyright by SinoHotelReservation.com Beijing, China 2008
    Powered by gwebinfo.com