St. Regis Hotel - Shanghai
Hotel Star: 
Address: 889 Dongfang Road, Pudong District, Shanghai
Tel: +86 +10 13621200844(this is the common service line, you should tell the hotel name and check in date first)

Photo of St.Regis Shanghai 1 Photo of St.Regis Shanghai 2 Photo of St.Regis Shanghai 3

  • Opened business in 2001  

  • Situated in the newly emerging central business district of Pudong, the St. Regis Shanghai (Reiji hongta dajiudian) is one of the ideal places to stay for business and leisure travelers. The hotel is just a few minutes drive from the Bund, Yuyuan Garden and Nanjing Road - China's most famous shopping street. It is about 35 minutes drive to the Pudong Airport and Hongqiao airport.

    The St. Regis features more than 300 spacious guestrooms and suites, complemented by highly personalized Butler Service and state of the art technology. Deluxe rooms are equipped with mini bar, cable colour TV with in-room movies, safety box, internet access and IDD/DDD. 24 hour room service is available.

    The hotel has various restaurants, featuring high quality cuisine, from Italian to the contemporary flavors of Saints. The hotel also has a sophisticated meeting and function space, capable of handling groups ranging in size from 10 to 880 with state-of-the art audio-visual equipment.

    For recreation, the hotel has a extensive fitness center, indoor swimming pool, tennis court, sauna and massage center and beauty salon.

    Hotel Amenities

    Meeting Facilities, Business Center, Currency Exchange, Domestic Direct Dial, International Direct Dial, Flower Shop, Beauty Salon

    Fitness & Recreation

    Indoor Swimming Pool, Tennis, Fitness Facility, Massage, Sauna

    Room and Rates:

    Deluxe Double Room 
     Time  Price  Member  Weekend  Breakfast  
    2009-10-12-2009-10-12  $473  $318  $318   
    2009-10-13-2009-10-14  $473  $334  $334   
    2009-10-15-2009-10-15  $473  $318  $318   
    2009-10-16-2009-10-17  $473  $270  $270   
    2009-10-18-2009-10-18  $473  $286  $286   
    2009-10-19-2009-10-19  $473  $318  $318   
    2009-10-20-2009-10-21  $473  $334  $334   
    2009-10-22-2009-10-22  $473  $318  $318   
    2009-10-23-2009-10-25  $473  $286  $286   
    2009-10-26-2009-10-26  $473  $318  $318   
    2009-10-27-2009-10-28  $473  $334  $334   
    2009-10-29-2009-10-29  $473  $318  $318   
    2009-10-30-2009-10-31  $473  $286  $286   
    2009-11-1-2009-11-1  $473  $286  $286   
    2009-11-10-2009-11-11  $473  $334  $334   
    2009-11-12-2009-11-12  $473  $318  $318   
    2009-11-13-2009-11-15  $473  $286  $286   
    2009-11-16-2009-11-16  $473  $318  $318   
    2009-11-17-2009-11-18  $473  $334  $334   
    2009-11-19-2009-11-19  $473  $318  $318   
    2009-11-2-2009-11-2  $473  $318  $318   
    2009-11-20-2009-11-21  $473  $286  $286   
    2009-11-22-2009-11-22  $473  $334  $334   
    2009-11-23-2009-11-26  $473  $302  $302   
    2009-11-27-2009-11-29  $473  $334  $334   
    2009-11-3-2009-11-4  $473  $334  $334   
    2009-11-30-2009-11-30  $473  $302  $302   
    2009-11-5-2009-11-5  $473  $318  $318   
    2009-11-6-2009-11-8  $473  $286  $286   
    2009-11-9-2009-11-9  $473  $318  $318   
    2009-12-1-2009-12-2  $473  $302  $302   
    2009-12-10-2009-12-10  $473  $286  $286   
    2009-12-11-2009-12-12  $473  $270  $270   
    2009-12-13-2009-12-13  $473  $239  $239   
    2009-12-14-2009-12-14  $473  $270  $270   
    2009-12-15-2009-12-16  $473  $286  $286   
    2009-12-17-2009-12-17  $473  $270  $270   
    2009-12-18-2009-12-20  $473  $239  $239   
    2009-12-21-2009-12-21  $473  $270  $270   
    2009-12-22-2009-12-23  $473  $286  $286   
    2009-12-24-2009-12-24  $473  $270  $270   
    2009-12-25-2009-12-27  $473  $239  $239   
    2009-12-28-2009-12-31  $473  $270  $270   
    2009-12-3-2009-12-3  $473  $286  $286   
    2009-12-4-2009-12-6  $473  $270  $270   
    2009-12-7-2009-12-7  $473  $286  $286   
    2009-12-8-2009-12-9  $473  $302  $302   
    2009-7-1-2009-8-31  $473  $270  $136   
    2009-9-1-2009-9-3  $473  $302  $302   
    2009-9-10-2009-9-10  $473  $318  $318   
    2009-9-11-2009-9-13  $473  $286  $286   
    2009-9-14-2009-9-14  $473  $318  $318   
    2009-9-15-2009-9-16  $473  $334  $334   
    2009-9-17-2009-9-17  $473  $318  $318   
    2009-9-18-2009-9-20  $473  $286  $286   
    2009-9-21-2009-9-21  $473  $318  $318   
    2009-9-22-2009-9-23  $473  $334  $334   
    2009-9-24-2009-9-24  $473  $318  $318   
    2009-9-25-2009-10-11  $473  $152  $152   
    2009-9-4-2009-9-6  $473  $216  $216  Double Breakfast 
    2009-9-7-2009-9-7  $473  $318  $318   
    2009-9-8-2009-9-9  $473  $334  $334   
    Deluxe Single Room 
     Time  Price  Member  Weekend  Breakfast  
    2009-10-12-2009-10-12  $473  $302  $302   
    2009-10-13-2009-10-14  $473  $318  $318   
    2009-10-15-2009-10-15  $473  $302  $302   
    2009-10-16-2009-10-17  $473  $255  $255   
    2009-10-18-2009-10-18  $473  $270  $270   
    2009-10-19-2009-10-19  $473  $302  $302   
    2009-10-20-2009-10-21  $473  $318  $318   
    2009-10-22-2009-10-22  $473  $302  $302   
    2009-10-23-2009-10-25  $473  $270  $270   
    2009-10-26-2009-10-26  $473  $302  $302   
    2009-10-27-2009-10-28  $473  $318  $318   
    2009-10-29-2009-10-29  $473  $302  $302   
    2009-10-30-2009-10-31  $473  $270  $270   
    2009-11-1-2009-11-1  $473  $270  $270   
    2009-11-10-2009-11-11  $473  $318  $318   
    2009-11-12-2009-11-12  $473  $302  $302   
    2009-11-13-2009-11-15  $473  $270  $270   
    2009-11-16-2009-11-16  $473  $302  $302   
    2009-11-17-2009-11-18  $473  $318  $318   
    2009-11-19-2009-11-19  $473  $302  $302   
    2009-11-2-2009-11-2  $473  $302  $302   
    2009-11-20-2009-11-21  $473  $270  $270   
    2009-11-22-2009-11-22  $473  $255  $255   
    2009-11-23-2009-11-26  $473  $286  $286   
    2009-11-27-2009-11-29  $473  $255  $255   
    2009-11-3-2009-11-4  $473  $318  $318   
    2009-11-30-2009-11-30  $473  $286  $286   
    2009-11-5-2009-11-5  $473  $302  $302   
    2009-11-6-2009-11-8  $473  $270  $270   
    2009-11-9-2009-11-9  $473  $302  $302   
    2009-12-1-2009-12-2  $473  $286  $286   
    2009-12-10-2009-12-10  $473  $270  $270   
    2009-12-11-2009-12-12  $473  $255  $255   
    2009-12-13-2009-12-13  $473  $223  $223   
    2009-12-14-2009-12-14  $473  $255  $255   
    2009-12-15-2009-12-16  $473  $270  $270   
    2009-12-17-2009-12-17  $473  $255  $255   
    2009-12-18-2009-12-20  $473  $223  $223   
    2009-12-21-2009-12-21  $473  $255  $255   
    2009-12-22-2009-12-23  $473  $270  $270   
    2009-12-24-2009-12-24  $473  $255  $255   
    2009-12-25-2009-12-27  $473  $223  $223   
    2009-12-28-2009-12-31  $473  $255  $255   
    2009-12-3-2009-12-3  $473  $270  $270   
    2009-12-4-2009-12-6  $473  $255  $255   
    2009-12-7-2009-12-7  $473  $270  $270   
    2009-12-8-2009-12-9  $473  $286  $286   
    2009-7-1-2009-8-31  $473  $255  $136   
    2009-9-1-2009-9-3  $473  $286  $286   
    2009-9-10-2009-9-10  $473  $302  $302   
    2009-9-11-2009-9-13  $473  $270  $270   
    2009-9-14-2009-9-14  $473  $302  $302   
    2009-9-15-2009-9-16  $473  $318  $318   
    2009-9-17-2009-9-17  $473  $302  $302   
    2009-9-18-2009-9-20  $473  $270  $270   
    2009-9-21-2009-9-21  $473  $302  $302   
    2009-9-22-2009-9-23  $473  $318  $318   
    2009-9-24-2009-9-24  $473  $302  $302   
    2009-9-25-2009-10-11  $473  $152  $152   
    2009-9-4-2009-9-6  $473  $200  $200  Single Breakfast 
    2009-9-7-2009-9-7  $473  $302  $302   
    2009-9-8-2009-9-9  $473  $318  $318   
    Superior Deluxe Double Room 
     Time  Price  Member  Weekend  Breakfast  
    2009-10-12-2009-10-12  $514  $347  $347   
    2009-10-13-2009-10-14  $514  $363  $363   
    2009-10-15-2009-10-15  $514  $347  $347   
    2009-10-16-2009-10-17  $514  $299  $299   
    2009-10-18-2009-10-18  $514  $315  $315   
    2009-10-19-2009-10-19  $514  $347  $347   
    2009-10-20-2009-10-21  $514  $363  $363   
    2009-10-22-2009-10-22  $514  $347  $347   
    2009-10-23-2009-10-25  $514  $315  $315   
    2009-10-26-2009-10-26  $514  $347  $347   
    2009-10-27-2009-10-28  $514  $363  $363   
    2009-10-29-2009-10-29  $514  $347  $347   
    2009-10-30-2009-10-31  $514  $315  $315   
    2009-11-1-2009-11-1  $514  $315  $315   
    2009-11-10-2009-11-11  $514  $363  $363   
    2009-11-12-2009-11-12  $514  $347  $347   
    2009-11-13-2009-11-15  $514  $315  $315   
    2009-11-16-2009-11-16  $514  $347  $347   
    2009-11-17-2009-11-18  $514  $363  $363   
    2009-11-19-2009-11-19  $514  $347  $347   
    2009-11-2-2009-11-2  $514  $347  $347   
    2009-11-20-2009-11-21  $514  $315  $315   
    2009-11-22-2009-11-22  $514  $299  $299   
    2009-11-23-2009-11-26  $514  $331  $331   
    2009-11-27-2009-11-29  $514  $299  $299   
    2009-11-3-2009-11-4  $514  $363  $363   
    2009-11-30-2009-11-30  $514  $331  $331   
    2009-11-5-2009-11-5  $514  $347  $347   
    2009-11-6-2009-11-8  $514  $315  $315   
    2009-11-9-2009-11-9  $514  $347  $347   
    2009-12-1-2009-12-2  $514  $331  $331   
    2009-12-10-2009-12-10  $514  $315  $315   
    2009-12-11-2009-12-12  $514  $299  $299   
    2009-12-13-2009-12-13  $514  $267  $267   
    2009-12-14-2009-12-14  $514  $299  $299   
    2009-12-15-2009-12-16  $514  $315  $315   
    2009-12-17-2009-12-17  $514  $299  $299   
    2009-12-18-2009-12-20  $514  $267  $267   
    2009-12-21-2009-12-21  $514  $299  $299   
    2009-12-22-2009-12-23  $514  $315  $315   
    2009-12-24-2009-12-24  $514  $299  $299   
    2009-12-25-2009-12-27  $514  $267  $267   
    2009-12-28-2009-12-31  $514  $299  $299   
    2009-12-3-2009-12-3  $514  $315  $315   
    2009-12-4-2009-12-6  $514  $299  $299   
    2009-12-7-2009-12-7  $514  $315  $315   
    2009-12-8-2009-12-9  $514  $331  $331   
    2009-7-1-2009-8-31  $514  $299  $160   
    2009-9-1-2009-9-3  $514  $331  $331   
    2009-9-10-2009-9-10  $514  $347  $347   
    2009-9-11-2009-9-13  $514  $315  $315   
    2009-9-14-2009-9-14  $514  $347  $347   
    2009-9-15-2009-9-16  $514  $363  $363   
    2009-9-17-2009-9-17  $514  $347  $347   
    2009-9-18-2009-9-20  $514  $315  $315   
    2009-9-21-2009-9-21  $514  $347  $347   
    2009-9-22-2009-9-23  $514  $363  $363   
    2009-9-24-2009-9-24  $514  $347  $347   
    2009-9-25-2009-10-11  $514  $176  $176   
    2009-9-4-2009-9-6  $514  $302  $302  Double Breakfast 
    2009-9-7-2009-9-7  $514  $347  $347   
    2009-9-8-2009-9-9  $514  $363  $363   
    Superior Deluxe Single Room 
     Time  Price  Member  Weekend  Breakfast  
    2009-10-12-2009-10-12  $514  $331  $331   
    2009-10-13-2009-10-14  $514  $347  $347   
    2009-10-15-2009-10-15  $514  $331  $331   
    2009-10-16-2009-10-17  $514  $283  $283   
    2009-10-18-2009-10-18  $514  $299  $299   
    2009-10-19-2009-10-19  $514  $331  $331   
    2009-10-20-2009-10-21  $514  $347  $347   
    2009-10-22-2009-10-22  $514  $331  $331   
    2009-10-23-2009-10-25  $514  $299  $299   
    2009-10-26-2009-10-26  $514  $331  $331   
    2009-10-27-2009-10-28  $514  $347  $347   
    2009-10-29-2009-10-29  $514  $331  $331   
    2009-10-30-2009-10-31  $514  $299  $299   
    2009-11-1-2009-11-1  $514  $299  $299   
    2009-11-10-2009-11-11  $514  $347  $347   
    2009-11-12-2009-11-12  $514  $331  $331   
    2009-11-13-2009-11-15  $514  $299  $299   
    2009-11-16-2009-11-16  $514  $331  $331   
    2009-11-17-2009-11-18  $514  $347  $347   
    2009-11-19-2009-11-19  $514  $331  $331   
    2009-11-2-2009-11-2  $514  $331  $331   
    2009-11-20-2009-11-21  $514  $299  $299   
    2009-11-22-2009-11-22  $514  $283  $283   
    2009-11-23-2009-11-26  $514  $315  $315   
    2009-11-27-2009-11-29  $514  $283  $283   
    2009-11-3-2009-11-4  $514  $347  $347   
    2009-11-30-2009-11-30  $514  $315  $315   
    2009-11-5-2009-11-5  $514  $331  $331   
    2009-11-6-2009-11-8  $514  $299  $299   
    2009-11-9-2009-11-9  $514  $331  $331   
    2009-12-1-2009-12-2  $514  $315  $315   
    2009-12-10-2009-12-10  $514  $299  $299   
    2009-12-11-2009-12-12  $514  $283  $283   
    2009-12-13-2009-12-13  $514  $251  $251   
    2009-12-14-2009-12-14  $514  $283  $283   
    2009-12-15-2009-12-16  $514  $299  $299   
    2009-12-17-2009-12-17  $514  $283  $283   
    2009-12-18-2009-12-20  $514  $251  $251   
    2009-12-21-2009-12-21  $514  $283  $283   
    2009-12-22-2009-12-23  $514  $299  $299   
    2009-12-24-2009-12-24  $514  $283  $283   
    2009-12-25-2009-12-27  $514  $251  $251   
    2009-12-28-2009-12-31  $514  $283  $283   
    2009-12-3-2009-12-3  $514  $299  $299   
    2009-12-4-2009-12-6  $514  $283  $283   
    2009-12-7-2009-12-7  $514  $299  $299   
    2009-12-8-2009-12-9  $514  $315  $315   
    2009-7-1-2009-8-31  $514  $283  $160   
    2009-9-1-2009-9-3  $514  $315  $315   
    2009-9-10-2009-9-10  $514  $331  $331   
    2009-9-11-2009-9-13  $514  $299  $299   
    2009-9-14-2009-9-14  $514  $331  $331   
    2009-9-15-2009-9-16  $514  $347  $347   
    2009-9-17-2009-9-17  $514  $331  $331   
    2009-9-18-2009-9-20  $514  $299  $299   
    2009-9-21-2009-9-21  $514  $331  $331   
    2009-9-22-2009-9-23  $514  $347  $347   
    2009-9-24-2009-9-24  $514  $331  $331   
    2009-9-25-2009-10-11  $514  $176  $176   
    2009-9-4-2009-9-6  $514  $270  $270  Single Breakfast 
    2009-9-7-2009-9-7  $514  $331  $331   
    2009-9-8-2009-9-9  $514  $347  $347   


    Booking policy
    • The hotel rates includs servise fee.
    • The hotel will reserve your reservation untill 6:00 PM, make a phone to the hotel desk if you cant arrive the hotel in time.
    • You can pay for the rate by your credit card.
    • the hotel rate is subject to change. We can tell you the exact rate by mail.
     
     
     
    Home | Hotel Reservation | About us | Travel Services | Booking Tips | F.A.Q | Contact Us
    We accept:
    Tel: +86 +10 13621200844 MSN online
    You can Email us your need directly.
    Copyright by SinoHotelReservation.com Beijing, China 2008
    Powered by gwebinfo.com